System Design Exercises¶
Work each exercise with the solution covered. V1 is always the simplest useful system. A component that does not kill a named bottleneck does not belong.
Score a mock with the assessment rubric — do not require matching a reference architecture. Short worked examples of the reasoning loop: Reasoning transcripts.
Going past the checklist
Every exercise ends with a Self-Assessment checklist — good for confirming you covered the material. A few flagship exercises (URL shortener, Rate limiter, Payment processing, WhatsApp) also carry a Five-Level Self-Assessment (Explain → Predict → Diagnose → Design → Defend) — a harder bar than "did I cover it," testing whether you can reason about the design under a new scenario, not just recall it. Apply the same five questions to any other exercise here once you've worked through it: state the core mechanism in one sentence, predict what breaks under a named change in load, diagnose a symptom back to its likely cause, extend the design to a new requirement, and defend your choice against the next-most-obvious alternative.
First release¶
| Exercise | Level | Status |
|---|---|---|
| Architectural subtraction | Senior / Staff | Complete |
| URL shortener | Foundation | Complete |
| Rate limiter | Foundation / Senior | Complete |
| Payment processing | Senior / Staff | Complete |
| WhatsApp / messaging | Senior / Staff | Complete |
| Distributed cache | Foundation / Senior | Complete |
| Load balancer | Foundation | Complete |
| Autocomplete / typeahead | Senior | Complete |
| API gateway | Senior | Complete |
| Distributed KV store | Staff | Complete |
| Web crawler | Senior / Staff | Complete |
| Notification system | Senior | Complete |
| Social feed (Twitter/X) | Staff | Complete |
| Pastebin | Foundation | Complete |
| Staff | Complete | |
| YouTube / Netflix | Staff | Complete |
| Uber / Ride-Hailing | Staff | Complete |
| Google Drive / File Sync | Senior / Staff | Complete |
| Collaborative Editor (Google Docs) | Staff | Complete |
| Distributed Message Queue | Staff | Complete |
| Maps / Navigation | Staff | Complete |
| Food Delivery | Staff | Complete |
| E-Commerce Platform | Senior / Staff | Complete |
| Ticket Booking | Senior / Staff | Complete |
| Hotel & Flight Booking | Senior / Staff | Complete |
| Online Auction | Senior / Staff | Complete |
| Search Engine | Staff | Complete |
| Recommendation System | Staff | Complete |
| Ad Serving | Staff | Complete |
| Metrics & Monitoring | Senior / Staff | Complete |
| Log Aggregation | Senior / Staff | Complete |
| Distributed Job Scheduler | Staff | Complete |
| Code Deployment / Release Orchestration | Staff | Complete |
| Video Calling | Staff | Complete |
| Capstone: The Scaling Journey (1K → 100M) | Staff | Complete |
Planned¶
None — the original planned list is fully shipped.
Use the capacity calculator and design framework on every exercise.